Model | AD-F175C | AD-F175CEX | AD-F175CDN |
Image Device | 1/3 Sony CCD | ||
Minimum Illumination | 0.5 Lux | 0.01 Lux | 0.5Lux(D)/0.05Lux(N) |
Number of Pixels | PAL:(H)500x(V)582 / NTSC:(H)510x(V)492 | ||
Scanning System | PAL / NTSC | ||
Sync System | Internal Synchronization | ||
Horizontal Resolution | 420TV Lines | ||
Video Output | 1Vp-p 75Negative | ||
White Balance,AGC,BLC | Auto | ||
S/N Ratio | More than 48dB | ||
Gamma Characteristic | 0.45 | ||
Do you want to show products of your own company? Join FREE now!