Model | AD-162BW | AD-162BHW |
Image Device | 1/3 Sony B/W CCD | |
Number of Pixels | CCIR:(H)500x(V)582 / EIA:(H)510x(V)492 | CCIR:(H)752x(V)582 / EIA:(H)762x(V)492 |
Scanning System | PAL / NTSC | |
Sync System | Internal Synchronization | |
Horizontal Resolution | 420TV Lines | 600TV Lines |
Video Output | 1Vp-p 75Negative | |
White Balance,AGC,BLC | Auto | |
S/N Ratio | More than 48dB | |
Gamma Characteristic | 0.45 | |
Minimum Illumination | ||
Do you want to show products of your own company? Join FREE now!